Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 246225 | 23/11/2023 |
NEOM - NEOM City: The Line | Saudi Arabia | Construction | 123243 | 08/11/2023 |
POGC - South Pars Gas Field Development | Iran | Gas | 10874 | 18/08/2023 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 19692 | 08/10/2023 |
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 73550 | 05/11/2023 |
Diriyah Company - Diriyah Gate Investment Program in Riyadh | Saudi Arabia | Construction | 35477 | 11/09/2023 |
MoEIU â Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 20/09/2023 |
Dubai South - Mixed Use Developments | UAE | Construction | 6134 | 02/10/2023 |
KGM - Transport Vision 2023 | Turkiye | Transport | 35684 | 18/10/2023 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 0 | 05/09/2023 |
Please close once download is complete.