Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM â NEOM City | Saudi Arabia | Construction | 315369 | 29/06/2022 |
NEOM â NEOM City: The Line | Saudi Arabia | Construction | 129669 | 26/07/2022 |
POGC - South Pars Gas Field Development | Iran | Gas | 7377 | 15/06/2022 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 7233 | 28/06/2022 |
Dubai South - Mixed Use Development | UAE | Construction | 4143 | 11/04/2022 |
Turkey General Directorate of Highways - Transport Vision 2023 | Turkey | Transport | 30915 | 10/08/2022 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 0 | 18/07/2022 |
LREDC - Lusail Development | Qatar | Construction | 5469 | 06/07/2022 |
TengizChevrOil - Tengiz Oil Field Expansion | Kazakhstan | Oil | 43140 | 06/05/2022 |
Qatargas - North Field LNG Expansion | Qatar | Gas | 144 | 31/07/2022 |
Please close once download is complete.