Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 256646 | 10/09/2023 |
NEOM - NEOM City: The Line | Saudi Arabia | Construction | 125012 | 17/08/2023 |
POGC - South Pars Gas Field Development | Iran | Gas | 10874 | 18/08/2023 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 17970 | 06/09/2023 |
Diriyah Company - Diriyah Gate Investment Program in Riyadh | Saudi Arabia | Construction | 40588 | 11/09/2023 |
MoEIU â Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 20/09/2023 |
Dubai South - Mixed Use Developments | UAE | Construction | 4124 | 20/08/2023 |
KGM - Transport Vision 2023 | Turkey | Transport | 35684 | 20/09/2023 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 0 | 05/09/2023 |
Hydrom - Green Hydrogen: Phase A | Oman | Chemical | 0 | 12/09/2023 |
Please close once download is complete.