Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM â NEOM City Development Program | Saudi Arabia | Construction | 297529 | 09/11/2022 |
NEOM â NEOM City: The Line | Saudi Arabia | Construction | 127242 | 23/10/2022 |
POGC - South Pars Gas Field Development | Iran | Gas | 11559 | 16/01/2023 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 10062 | 29/01/2023 |
MoEIU â Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 01/08/2022 |
Dubai South - Mixed Use Development | UAE | Construction | 4124 | 10/11/2022 |
Turkey General Directorate of Highways - Transport Vision 2023 | Turkey | Transport | 34701 | 23/12/2022 |
Svevind - 20GW Green Hydrogen plant in Kazakhstan | Kazakhstan | Chemical | 50000 | 11/11/2022 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 588 | 02/01/2023 |
LREDC - Lusail Development | Qatar | Construction | 6450 | 11/01/2023 |
Please close once download is complete.