Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 316179 | 23/05/2022 |
MOCH - Iraq Housing Program | Iraq | Construction | 158088 | 23/05/2022 |
NEOM - NEOM City Development Program: The Line | Saudi Arabia | Construction | 147980 | 21/04/2022 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 70894 | 25/02/2022 |
POGC - South Pars Gas Field Development | Iran | Gas | 7377 | 09/12/2021 |
Dubai South - Mixed Use Development | UAE | Construction | 4443 | 11/04/2022 |
Turkey General Directorate of Highways - Transport Vision 2023 | Turkey | Transport | 31498 | 01/04/2022 |
LREDC - Lusail Development | Qatar | Construction | 6972 | 28/04/2022 |
TengizChevrOil - Tengiz Oil Field Expansion | Kazakhstan | Oil | 43146 | 06/05/2022 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 0 | 22/02/2022 |
Please close once download is complete.