Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 268372 | 23/05/2023 |
NEOM - NEOM City: The Line | Saudi Arabia | Construction | 125047 | 13/03/2023 |
POGC - South Pars Gas Field Development | Iran | Gas | 10746 | 09/03/2023 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 8752 | 18/05/2023 |
DGDA - Diriyah Gate Investment Program in Riyadh | Saudi Arabia | Construction | 43639 | 12/05/2023 |
MoEIU â Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 01/03/2023 |
Dubai South - Mixed Use Development | UAE | Construction | 4124 | 15/05/2023 |
Turkey General Directorate of Highways - Transport Vision 2023 | Turkey | Transport | 34701 | 06/03/2023 |
Svevind - 20GW Green Hydrogen plant in Kazakhstan | Kazakhstan | Chemical | 50000 | 11/11/2022 |
New Murabba Development Co - The New Murabba | Saudi Arabia | Construction | 46500 | 09/05/2023 |
Please close once download is complete.