Top 10 projects in EXECUTION stage
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM â NEOM City Development Program | Saudi Arabia | Construction | 284226 | 27/03/2023 |
NEOM â NEOM City: The Line | Saudi Arabia | Construction | 125147 | 13/03/2023 |
POGC - South Pars Gas Field Development | Iran | Gas | 10746 | 09/03/2023 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 9362 | 14/03/2023 |
Diriyah Gate Development Authority - Diriyah Gate Investment Program in Riyadh | Saudi Arabia | Construction | 43669 | 02/02/2023 |
Dubai South - Mixed Use Development | UAE | Construction | 4124 | 15/03/2023 |
Turkey General Directorate of Highways - Transport Vision 2023 | Turkey | Transport | 34701 | 06/03/2023 |
QRAIL - Qatar Integrated Rail Project (QIRP) | Qatar | Transport | 588 | 15/03/2023 |
LREDC - Lusail Development | Qatar | Construction | 6167 | 27/03/2023 |
TengizChevrOil - Tengiz Oil Field Expansion | Kazakhstan | Oil | 43200 | 05/02/2023 |
Please close once download is complete.