Top 10 projects in BIDDING stage
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 73550 | 05/11/2023 |
Sonelgaz - Renewable Energy Program 22000 MW | Algeria | Power | 20817 | 04/10/2023 |
MoO - Iraq Strategic Crude Oil Export Pipeline | Iraq | Oil | 0 | 08/09/2023 |
Ministry of Oil - Nasiriya Integrated Project | Iraq | Oil | 0 | 19/10/2023 |
SATBA - 10 GW Renewable Energy Project in Iran | Iran | Power | 10000 | 17/08/2023 |
ADNOC Offshore - Upper Zakum FFD- UZ1000 Expansion | UAE | Oil | 500 | 17/11/2023 |
ADNOC Offshore - UZ1000 Expansion: Development of Surface Facilities | UAE | Oil | 7000 | 17/11/2023 |
KA-CARE - Nuclear Power Reactor: 2.8GW Package 1 | Saudi Arabia | Power | 6000 | 05/11/2023 |
MoO - Nasiriya Integrated Project: Refinery Package | Iraq | Oil | 6000 | 13/10/2023 |
ICOFC - Tous Gas Field Development | Iran | Gas | 6000 | 13/07/2023 |
Please close once download is complete.