Top 10 projects in BIDDING stage
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 33550 | 19/07/2023 |
Sonelgaz - Renewable Energy Program 22000 MW | Algeria | Power | 20817 | 30/08/2023 |
MoO - Iraq Strategic Crude Oil Export Pipeline | Iraq | Oil | 0 | 08/09/2023 |
Ministry of Oil - Nasiriya Integrated Project | Iraq | Oil | 0 | 28/04/2023 |
SATBA - 10 GW Renewable Energy Project in Iran | Iran | Power | 10000 | 17/08/2023 |
ADNOC Offshore - Upper Zakum FFD- UZ1000 Expansion | UAE | Oil | 500 | 20/09/2023 |
Taziz - Petrochemical Derivative Complex in Ruwais | UAE | Chemical | 374 | 05/09/2023 |
ADNOC Offshore - UZ1000 Expansion: Development of Surface Facilities | UAE | Oil | 7000 | 20/09/2023 |
KA-CARE - Nuclear Power Reactor: Package 1 | Saudi Arabia | Power | 6000 | 19/07/2023 |
MoO - Nasiriya Integrated Project: Refinery Package | Iraq | Oil | 6000 | 28/04/2023 |
Please close once download is complete.