Top 10 projects in BIDDING stage
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 06/01/2025 |
Ministry of Oil, Iraq - MoO Strategic Crude Oil Export Pipeline | Iraq | Oil | 33 | 08/01/2025 |
GAFI - Ras El Hikma City | Egypt | Construction | 23900 | 27/10/2024 |
Diriyah Company - Diriyah Project: Boulevard Community | Saudi Arabia | Construction | 8360 | 07/01/2025 |
SATBA - 10 GW Renewable Energy Project | Iran | Power | 10000 | 19/03/2024 |
MoTPH - Kinshasa City Extension Project | Democratic Republic of the Congo | Construction | 10000 | 03/06/2024 |
Sonatrach - Skikda Refinery Expansion | Algeria | Oil | 0 | 23/12/2024 |
KA-CARE - Nuclear Power Reactor: 2800MW Package 1 | Saudi Arabia | Power | 6000 | 31/12/2024 |
Saudi Downtown Company - Downtown Mixed-Use Development | Saudi Arabia | Construction | 0 | 25/10/2024 |
MoO - Nasiriya Integrated Project: Refinery Package | Iraq | Oil | 6000 | 21/06/2024 |
Please close once download is complete.