Top 10 projects in BIDDING stage
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| KACARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 10/10/2025 |
| Saudi Arabia Railways - Saudi Landbridge | Saudi Arabia | Transport | 20800 | 13/02/2026 |
| ONHYM/NNPC - Africa Atlantic Gas Pipeline | Morocco | Gas | 0 | 10/02/2026 |
| Dubai Municipality - Dubai Strategic Sewerage Tunnel (DSST) | UAE | Water | 4367 | 11/02/2026 |
| MoD, Saudi Arabia - P-563 Programme | Saudi Arabia | Construction | 3600 | 08/01/2026 |
| ADNOC Offshore - Expansion of Upper Zakum Field Development | UAE | Oil | 0 | 29/01/2026 |
| DataVolt/ NEOM - NEOM City: Oxagon: AI Data Center Campus | Saudi Arabia | Construction | 10000 | 12/01/2026 |
| ONHYM/NNPC - Africa Atlantic Gas Pipeline: Offshore | Morocco | Gas | 12500 | 10/02/2026 |
| ONHYM/NNPC - Africa Atlantic Gas Pipeline: Onshore | Morocco | Gas | 12500 | 10/02/2026 |
| REOI - 10 GW Renewable Energy Project | Iran | Power | 10000 | 05/11/2025 |
Please close once download is complete.
