Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Saudi Aramco/SLB/Linde - Accelerated Carbon Capture and Sequestration (ACCS): Phase I | Saudi Arabia | Gas | 1500 | 11/07/2025 |
ADNOC Sour Gas - Shah Gas Plant Expansion Project | UAE | Gas | 1200 | 22/06/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 03/07/2025 |
QIC - Prince Mohammed Bin Salman Stadium: Main Package | Saudi Arabia | Construction | 1000 | 18/06/2025 |
ADNOC/TotalEnergies/PetroChina/ENI - Umm Shaif Gas Cap Condensate Development: Phase I | UAE | Gas | 1500 | 29/06/2025 |
Expo 2030 Riyadh - Riyadh Expo 2030 | Saudi Arabia | Construction | 7780 | 09/07/2025 |
NMDC - The New Murabba | Saudi Arabia | Construction | 25540 | 02/07/2025 |
SWPC - Jubail to Buraydah Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 2266 | 17/06/2025 |
Please close once download is complete.