Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Qatargas - North Field South Development : Two Mega LNG Trains | Qatar | Gas | 6000 | 24/03/2023 |
Red Sea Global - RSTP: Phase 1: Shurayrah Island: Hotel Central 3 | Saudi Arabia | Construction | 40 | 20/03/2023 |
NGHC â NEOM Green Hydrogen Company - Green Fuels Plant | Saudi Arabia | Chemical | 900 | 13/03/2023 |
Qatargas - North Field LNG Expansion | Qatar | Gas | 349 | 14/03/2023 |
Taziz, Fertiglobe, GS Energy, Mitsui - Ruwais Blue Ammonia Plant | UAE | Chemical | 1496 | 05/03/2023 |
AGP - ESTIDAMA: New Compressor Plant at Habshan Gas Compressor Plant | UAE | Gas | 750 | 29/03/2023 |
SATORP - Amiral Complex | Saudi Arabia | Chemical | 4950 | 23/03/2023 |
ADNOC Gas Processing - Maximizing Ethane Recovery And Monetization (MERAM) | UAE | Chemical | 1500 | 20/03/2023 |
Adnoc - Mirfa Seawater Treatment Plant | UAE | Water | 2500 | 21/03/2023 |
Please close once download is complete.