Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
ADNOC Sour Gas - Shah Gas Plant Expansion Project | UAE | Gas | 1200 | 20/04/2025 |
Diriyah Company - Diriyah Project: Diriyah 2: Boulevard Southwest: Royal Diriyah Opera House | Saudi Arabia | Construction | 1360 | 03/04/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 26/02/2025 |
Hajr Electricity Production Company - Expansion of Qurayyah (Hajer) IPP 3010MW | Saudi Arabia | Power | 2600 | 25/03/2025 |
ADNOC Offshore - LTDP-1: Offshore Facilities Package IV | UAE | Gas | 2500 | 19/04/2025 |
QatarEnergy LNG - North Field Production Sustainability: Phase 2: COMP4 | Qatar | Gas | 4000 | 09/04/2025 |
Ministry of Sports - Expansion of King Fahd Sports City Stadium | Saudi Arabia | Construction | 150 | 07/04/2025 |
ROSHN - National Guard Stadium | Saudi Arabia | Construction | 315 | 10/04/2025 |
SWPC - Jubail to Buraydah Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 2266 | 03/04/2025 |
ADNOC Gas - Ruwais Low Carbon LNG Terminal Project | UAE | Gas | 5500 | 19/04/2025 |
Please close once download is complete.