Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Qatargas - North Field South Development : Two Mega LNG Trains | Qatar | Gas | 10000 | 14/05/2023 |
ADNOC - Hail and Ghasha Sour Gas Development | UAE | Gas | 6015 | 23/05/2023 |
ADNOC - Hail and Ghasha Sour Gas Development: Onshore Package | UAE | Gas | 5400 | 23/05/2023 |
Qatargas - North Field LNG Expansion | Qatar | Gas | 349 | 14/05/2023 |
NEOM - NEOM City: Oxagon: NICC: Connector South | Saudi Arabia | Transport | 1536 | 09/05/2023 |
SATORP - Amiral Complex: Mixed Feed Cracker: Package 1 | Saudi Arabia | Chemical | 980 | 24/05/2023 |
ADNOC Gas Processing - LNG Terminal Project | UAE | Gas | 4500 | 04/05/2023 |
SATORP - Amiral Complex | Saudi Arabia | Chemical | 4900 | 19/05/2023 |
Adnoc - Mirfa Seawater Treatment Plant | UAE | Water | 2400 | 25/05/2023 |
Please close once download is complete.