Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Saudi Aramco - Commercialisation of Unconventional Resources: Jafurah | Saudi Arabia | Gas | 7307 | 07/09/2023 |
QatarGas - North Field LNG Expansion | Qatar | Gas | 14 | 07/09/2023 |
KAHRAMAA - Facility E IWPP 2300MW | Qatar | Power | 3000 | 15/09/2023 |
ROSHN - MARAFY Mixed-Use Development | Saudi Arabia | Construction | 5000 | 14/09/2023 |
Shomoul Holding - The Avenues Khobar | Saudi Arabia | Construction | 975 | 30/08/2023 |
Saudi Aramco - COUR: Jafurah: Gas Treatment Facility: Phase 2: Package 1 | Saudi Arabia | Gas | 2900 | 06/09/2023 |
ADNOC - Ruwais LNG Terminal Project | UAE | Gas | 4500 | 24/08/2023 |
ADNOC - Maximizing Ethane Recovery And Monetization (MERAM) | UAE | Chemical | 3600 | 29/08/2023 |
ADNOC - Habshan CO2 Recovery and Injection Project | UAE | Gas | 500 | 07/09/2023 |
Please close once download is complete.