Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Saudi Aramco/ ROSHN - Aramco Stadium: Main Package | Saudi Arabia | Construction | 1000 | 03/09/2024 |
JEC - Jeddah Economic City: Jeddah Tower | Saudi Arabia | Construction | 2000 | 02/10/2024 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 0 | 06/09/2024 |
QIC - Prince Mohammed Bin Salman Stadium: Main Package | Saudi Arabia | Construction | 1000 | 20/09/2024 |
SEC - Qurrayah Combined Cycle Gas Fired Power Plant (CCGT) 3600 MW | Saudi Arabia | Power | 3600 | 13/09/2024 |
Expo City Dubai - Expo Central: Mangrove Residences (Plot No. 521-0754) | UAE | Construction | 160 | 15/07/2024 |
Please close once download is complete.