Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| KJO - Dorra Field Development Program: Offshore and Onshore Facilities | Saudi Arabia | Gas | 0 | 03/11/2025 |
| SWPC/NCP - Jubail 4 IWP | Saudi Arabia | Water | 485 | 06/10/2025 |
| JEC - Jeddah Economic City: Jeddah Tower | Saudi Arabia | Construction | 2000 | 08/10/2025 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 01/10/2025 |
| ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 08/10/2025 |
| QIC - The Qiddiya Project: City Center: Performance Arts Centre | Saudi Arabia | Construction | 1400 | 24/10/2025 |
| Khafji Joint Operations - Dorra Field Development Program: Offshore and Onshore Facilities: Package 1 (Offshore) | Kuwait | Gas | 150 | 03/11/2025 |
| SWPC - Jubail to Buraydah Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 2266 | 31/10/2025 |
| Expo 2030 Riyadh Co - Riyadh Expo 2030: CP-09 Main Utilities and Civil Works | Saudi Arabia | Transport | 267 | 08/10/2025 |
Please close once download is complete.
