Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| KJO - Dorra Field Development Program: Offshore and Onshore Facilities | Saudi Arabia | Gas | 0 | 14/05/2026 |
| Saudi Aramco - COUR: Jafurah Expansion Phase 5 | Saudi Arabia | Gas | 2500 | 27/05/2026 |
| Etihad WE - Fujairah SWRO IWP | UAE | Water | 285 | 06/05/2026 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 28/02/2026 |
| KJO - Dorra Field Development Program: Offshore and Onshore Facilities: Package 3 (Onshore GPP) | Saudi Arabia | Gas | 2000 | 26/05/2026 |
| Bahrain Bay - Bahrain Bay Development | Bahrain | Construction | 2216 | 08/01/2026 |
| EWEC - Taweelah C Combined Cycle Gas Turbine (CCGT) IPP 2500 MW | UAE | Power | 3000 | 04/06/2026 |
| KJO - Dorra Field Development Program | Saudi Arabia | Gas | 2838 | 10/05/2026 |
| Sharakat/NCP - Arana 3 ISTP | Saudi Arabia | Water | 132 | 21/05/2026 |
Please close once download is complete.
