Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Saudi Aramco/SLB/Linde - Accelerated Carbon Capture and Sequestration (ACCS): Phase I | Saudi Arabia | Gas | 1500 | 08/05/2025 |
ADNOC Sour Gas - Shah Gas Plant Expansion Project | UAE | Gas | 1200 | 15/05/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 20/05/2025 |
Lenovo Group/Alat - Oasis Project | Saudi Arabia | Industrial | 263 | 09/05/2025 |
Hajr Electricity Production Company - Expansion of Qurayyah (Hajer) IPP 3010MW | Saudi Arabia | Power | 2600 | 27/04/2025 |
JCDC - Jeddah Central Project: Phase 1: Stadium | Saudi Arabia | Construction | 1700 | 16/03/2025 |
MoS, Saudi Arabia - King Fahad Sports City Stadium Expansion | Saudi Arabia | Construction | 533 | 22/05/2025 |
ADNOC Offshore - LTDP-1: Omairah Island Topside Facilities Package II | UAE | Oil | 3394 | 16/05/2025 |
Saudi Aramco - SUGCP: Shedgum & Uthmaniya Gas Compression Plant: Package 1 & 2 | Saudi Arabia | Gas | 2500 | 12/05/2025 |
Please close once download is complete.