Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Saudi Aramco/SLB/Linde - Accelerated Carbon Capture and Sequestration (ACCS): Phase I | Saudi Arabia | Gas | 1500 | 12/08/2025 |
ADNOC Sour Gas - Shah Gas Plant Expansion Project | UAE | Gas | 1200 | 03/08/2025 |
KAPP/MEW, Kuwait - Al Zour North IWPP: Phase 2 and 3: Power and Water Desalination Plant | Kuwait | Power | 4000 | 12/08/2025 |
Saudi Aramco - ZOFD: Offshore:Installation of PDM & Jackets (CRPO 146) | Saudi Arabia | Gas | 1500 | 31/07/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 03/07/2025 |
ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 12/08/2025 |
MoD, Saudi Arabia - P-563 Programme: Ministry of Defense Headquarters Building | Saudi Arabia | Construction | 9400 | 03/08/2025 |
JCDC - Jeddah Central Project: Phase 1: Stadium | Saudi Arabia | Construction | 1700 | 23/07/2025 |
Saudi Aramco - ZOFD: Offshore:Installation of PDM & Jackets (CRPO 145) | Saudi Arabia | Gas | 1710 | 31/07/2025 |
Please close once download is complete.