Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
JEC - Jeddah Economic City: Jeddah Tower | Saudi Arabia | Construction | 2000 | 11/12/2024 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 0 | 17/12/2024 |
QIC - Prince Mohammed Bin Salman Stadium: Main Package | Saudi Arabia | Construction | 1000 | 13/01/2025 |
HEPCO - Expansion of Hajr Thermal Power Plant 3000MW | Saudi Arabia | Power | 3000 | 30/01/2025 |
TAZIZ/Proman - Taziz: Methanol Production Facility | UAE | Chemical | 1700 | 03/02/2025 |
Ministry of Sports - Expansion of King Fahad Sports City Stadium | Saudi Arabia | Construction | 150 | 09/02/2025 |
ADNOC Offshore - LTDP-1: Omairah Island Topside Facilities Package II | UAE | Oil | 3394 | 12/02/2025 |
EWEC/Masdar - Abu Dhabi Solar PV IPP 5200 MW and BESS | UAE | Power | 6000 | 28/01/2025 |
Please close once download is complete.