Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
ADNOC Gas - Ruwais NGL Fractionation Train V | UAE | Gas | 1000 | 07/09/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 03/07/2025 |
ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 28/09/2025 |
Qatar Energy - CO2 Sequestration Complex | Qatar | Gas | 2500 | 25/09/2025 |
QIC - The Qiddiya Project: City Center: Performance Arts Centre | Saudi Arabia | Construction | 800 | 03/09/2025 |
SWPC - Riyadh to Qassim Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 1970 | 18/09/2025 |
ADNOC Gas - Das Island Liquefaction Facility | UAE | Gas | 1200 | 31/08/2025 |
SWPC - Jubail to Buraydah Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 2266 | 22/09/2025 |
ADNOC Offshore - LTDP: Lower Zakum - Phase 1: Omairah Island Topside Facilities Package II | UAE | Oil | 3394 | 17/09/2025 |
QatarEnergy - NGL-5: Main Package | Qatar | Gas | 2500 | 19/09/2025 |
Please close once download is complete.