Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 147955 | 14/07/2025 |
NEOM - THE LINE | Saudi Arabia | Construction | 97852 | 26/05/2025 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 17175 | 22/07/2025 |
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 24/04/2025 |
Diriyah Company - Diriyah Project | Saudi Arabia | Construction | 1203 | 26/06/2025 |
NEOM - NEOM City: Oxagon | Saudi Arabia | Industrial | 779 | 09/07/2025 |
Ministry of Energy, Ghana - Petroleum Hub Development | Ghana | Oil | 48000 | 22/05/2025 |
KGM - Transport Vision 2023 | Turkiye | Transport | 36700 | 09/07/2025 |
Dubai South - Mixed Use Developments | UAE | Construction | 0 | 04/08/2025 |
ENOWA - Renewable Energy Programme 55,000MW | Saudi Arabia | Power | 46000 | 29/07/2025 |
Please close once download is complete.