Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 145671 | 02/03/2025 |
NEOM - THE LINE | Saudi Arabia | Construction | 97902 | 26/05/2025 |
Diriyah Company - Diriyah Project | Saudi Arabia | Construction | 0 | 14/02/2025 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 19250 | 08/05/2025 |
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 24/04/2025 |
Diriyah Company - Diriyah Project: Phase 2 (Diriyah 2) | Saudi Arabia | Construction | 37609 | 07/04/2025 |
NEOM - NEOM City: Oxagon | Saudi Arabia | Industrial | 779 | 23/03/2025 |
MoEIU, Uzbekistan - Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 02/03/2025 |
Dubai South - Mixed Use Developments | UAE | Construction | 5104 | 13/05/2025 |
KGM - Transport Vision 2023 | Turkiye | Transport | 36700 | 11/12/2024 |
Please close once download is complete.