Top 10 projects in BIDDING stage
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 06/01/2025 |
Ministry of Oil, Iraq - MoO Strategic Crude Oil Export Pipeline | Iraq | Oil | 33 | 08/01/2025 |
NNPC/ NOHM Morocco - Africa Atlantic Gas Pipeline | Morocco | Gas | 0 | 16/04/2025 |
GAFI - Ras El Hikma City | Egypt | Construction | 23750 | 11/04/2025 |
Dubai Municipality - Dubai Strategic Sewerage Tunnel (DSST) | UAE | Water | 0 | 13/04/2025 |
Dubai Municipality - Jebel Ali Strategic Sewerage Tunnel | UAE | Water | 100 | 08/04/2025 |
Etihad Rail - High Speed Rail | UAE | Transport | 7600 | 23/01/2025 |
NNPC/ NOHM Morocco - Africa Atlantic Gas Pipeline: Offshore | Morocco | Gas | 12500 | 16/04/2025 |
NNPC/ NOHM Morocco - Africa Atlantic Gas Pipeline: Onshore | Morocco | Gas | 12500 | 16/04/2025 |
SATBA - 10 GW Renewable Energy Project | Iran | Power | 10000 | 27/01/2025 |
Please close once download is complete.