Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| ADNOC Sour Gas - Shah Gas Plant Expansion Project | UAE | Gas | 1200 | 14/01/2026 |
| ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 29/12/2025 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 0 | 02/12/2025 |
| Diriyah Company - Diriyah Project: Diriyah 2: Northern Community: New Iconic Museum | Saudi Arabia | Construction | 455 | 05/01/2026 |
| QatarEnergy LNG - North Field Production Sustainability: Phase 2: COMP5 | Qatar | Gas | 4000 | 22/12/2025 |
| SWPC/NCP - Hadda 3 ISTP | Saudi Arabia | Water | 162 | 26/12/2025 |
| Expo 2030 Riyadh Co - Riyadh Expo 2030: CP-09 Main Utilities and Civil Works - Lot 1 (Main Utilities Corridor) | Saudi Arabia | Transport | 267 | 05/01/2026 |
| SDAIA - Hexagon Data Center: Phase 1 | Saudi Arabia | Construction | 267 | 05/01/2026 |
| KJO - Dorra Field Development Program | Saudi Arabia | Gas | 2838 | 16/01/2026 |
Please close once download is complete.
